49368160960824|49368160993592|49368161026360|49368161059128|49368161091896|49368161124664|49368161157432|49368161190200|49368161222968|49368161255736|49368161288504|49368161354040|49368161845560|49368161878328
49368161386808|49368161419576|49368161452344|49368161485112|49368161517880|49368161550648|49368161583416|49368161616184|49368161648952|49368161681720|49368161714488|49368161747256|49368161780024|49368161812792
49368161911096|49368161943864|49368161976632|49368162009400|49368162042168|49368162074936|49368162435384|49368162468152|49368162500920|49368162533688|49368162566456|49368162599224|49368162631992|49368162664760
49368162107704|49368162140472|49368162173240|49368162206008|49368162238776|49368162271544|49368162304312|49368162337080|49368162369848|49368162402616|49368163156280|49368163189048|49368163221816|49368163254584
49368162697528|49368162730296|49368162763064|49368162795832|49368162828600|49368162861368|49368162894136|49368162926904|49368162959672|49368162992440|49368163025208|49368163057976|49368163090744|49368163123512
49368160960824|49368160993592|49368161026360|49368161059128|49368161091896|49368161124664|49368161157432|49368161190200|49368161222968|49368161255736|49368161288504|49368161354040|49368161845560|49368161878328
49368161386808|49368161419576|49368161452344|49368161485112|49368161517880|49368161550648|49368161583416|49368161616184|49368161648952|49368161681720|49368161714488|49368161747256|49368161780024|49368161812792
49368161911096|49368161943864|49368161976632|49368162009400|49368162042168|49368162074936|49368162435384|49368162468152|49368162500920|49368162533688|49368162566456|49368162599224|49368162631992|49368162664760
49368162107704|49368162140472|49368162173240|49368162206008|49368162238776|49368162271544|49368162304312|49368162337080|49368162369848|49368162402616|49368163156280|49368163189048|49368163221816|49368163254584
49368162697528|49368162730296|49368162763064|49368162795832|49368162828600|49368162861368|49368162894136|49368162926904|49368162959672|49368162992440|49368163025208|49368163057976|49368163090744|49368163123512

Men's Faux Leather Jacket - Casual Slim Fit Fashion Coat with Fox Fur Lapel in White and Black | Jaqueta Motoqueiro

Regular price $75.20
Sale price $75.20 Regular price $0.00
Unit price
  • Free shipping on every order.

Ask a question

Ask a Question

* Required fields

Share
Men's Faux Leather Jacket - Casual Slim Fit Fashion Coat with Fox Fur Lapel in White and Black | Jaqueta Motoqueiro

Men's Faux Leather Jacket - Casual Slim Fit Fashion Coat with Fox Fur Lapel in White and Black | Jaqueta Motoqueiro

Product description
Shipping & Return

Men's Faux Leather Jacket - Casual Slim Fit Fashion Coat with Fox Fur Lapel in White and Black | Jaqueta Motoqueiro

Elevate your style with this sleek Men's Faux Leather Jacket, designed for a casual yet fashionable look. Featuring a luxurious fox fur lapel, this jacket combines comfort and sophistication, making it a perfect addition to your spring and autumn wardrobe.

Specifications:

  • Applicable Scene: Casual
  • Material: High-quality Faux Leather
  • Season: Ideal for Spring and Autumn
  • Thickness: Standard for versatility
  • Lining Material: Soft Polyester for added comfort
  • Style: Casual with a trendy edge
  • Detachable Part: None
  • Collar: Stylish Turn-down Collar
  • Closure Type: Open Stitch for a relaxed fit
  • Hooded: No
  • Fabric Type: Batik for a unique texture
  • Pattern Type: Solid, timeless design
  • Sleeve Length: Full for complete coverage
  • Type: Regular fit for all body types
  • Decoration: Elegant fur detailing
  • Clothing Length: Regular length for versatile styling

This jacket is perfect for those who want to make a statement with their outerwear while enjoying the warmth and comfort of faux fur. Pair it with your favorite jeans or trousers for a chic, laid-back look..

SIZE CHART:


Shipping is free on every order, and returns or exchanges are available within 14 days of
receiving your order.