49359668117816|49359668248888|49359668281656|49359668314424|49359668347192
49359666151736|49359666184504|49359666250040|49359666282808|49359666315576
49359666217272|49359668379960|49359668412728|49359668445496|49359668478264
49359666348344|49359666381112|49359666413880|49359666807096|49359666839864
49359666446648|49359666479416|49359666512184|49359666544952|49359666577720
49359666610488|49359666872632|49359666905400|49359666938168|49359666970936
49359666643256|49359666676024|49359666708792|49359666741560|49359666774328
49359667003704|49359667036472|49359667167544|49359667200312|49359667233080
49359667069240|49359667102008|49359669297464|49359669330232|49359669363000
49359667134776|49359667265848|49359667331384|49359667396920|49359667462456
49359667298616|49359667364152|49359667429688|49359667495224|49359668085048
49359667527992|49359667560760|49359667593528|49359667626296|49359667790136
49359667659064|49359667691832|49359667724600|49359667986744|49359668052280
49359667757368|49359667822904|49359667888440|49359667953976|49359668019512
49359667855672|49359667921208|49359668150584|49359668183352|49359668216120
49359668511032|49359668543800|49359668576568|49359668609336|49359668740408
49359668642104|49359668674872|49359668707640|49359668838712|49359668871480
49359668904248|49359669035320|49359669068088|49359669100856|49359669133624
49359669166392|49359669199160|49359669231928|49359669264696|49359669395768
49359668117816|49359668248888|49359668281656|49359668314424|49359668347192
49359666151736|49359666184504|49359666250040|49359666282808|49359666315576
49359666217272|49359668379960|49359668412728|49359668445496|49359668478264
49359666348344|49359666381112|49359666413880|49359666807096|49359666839864
49359666446648|49359666479416|49359666512184|49359666544952|49359666577720
49359666610488|49359666872632|49359666905400|49359666938168|49359666970936
49359666643256|49359666676024|49359666708792|49359666741560|49359666774328
49359667003704|49359667036472|49359667167544|49359667200312|49359667233080
49359667069240|49359667102008|49359669297464|49359669330232|49359669363000
49359667134776|49359667265848|49359667331384|49359667396920|49359667462456
49359667298616|49359667364152|49359667429688|49359667495224|49359668085048
49359667527992|49359667560760|49359667593528|49359667626296|49359667790136
49359667659064|49359667691832|49359667724600|49359667986744|49359668052280
49359667757368|49359667822904|49359667888440|49359667953976|49359668019512
49359667855672|49359667921208|49359668150584|49359668183352|49359668216120
49359668511032|49359668543800|49359668576568|49359668609336|49359668740408
49359668642104|49359668674872|49359668707640|49359668838712|49359668871480
49359668904248|49359669035320|49359669068088|49359669100856|49359669133624
49359669166392|49359669199160|49359669231928|49359669264696|49359669395768

2025 Women's Winter Jacket - Long Black Parka with Real Fur Lining, Fox Fur Coat & Raccoon Fur Collar | Hooded & Waterproof

Regular price $373.56
Sale price $373.56 Regular price $565.98
Unit price
  • Free shipping on every order.

Ask a question

Ask a Question

* Required fields

Share
49359668117816|49359668248888|49359668281656|49359668314424|49359668347192

2025 Women's Winter Jacket - Long Black Parka with Real Fur Lining, Fox Fur Coat & Raccoon Fur Collar | Hooded & Waterproof

Product description
Shipping & Return

Women's Winter Jacket - Long Black Parka with Real Fur Lining, Fox Fur Coat & Raccoon Fur Collar | Hooded & Waterproof

Stay warm and stylish with this luxurious long black winter parka, designed with real fur lining and a mix of fox and raccoon fur collar. The hooded, waterproof design ensures maximum comfort and protection in cold weather.

Specifications:

  • Age Group: Middle Age
  • Thickness: Thick
  • Style: High Street
  • Fabric Type: Cotton Linen
  • Season: Winter
  • Material: Raccoon Dog Fur
  • Decoration: Fur
  • Fit Type: Slim
  • Clothing Length: Long (26+ inches)
  • Collar: Raccoon Dog Fur
  • Closure: Zipper
  • Sleeve Style: Regular, Full Length
  • Hooded: Yes
  • Outerwear Type: Real Fur
  • Gender: Women

NOTE (Very Important): Before placing your order, please refer to the size chart to ensure the perfect fit. Be sure to take accurate body measurements for the best sizing results.

Size Chart:

Measurement In: CM

Size In CM

S

M

L

XL

XXL

Length

87

88

89

90

91

Shoulder Width

46

47

48

49

50

Sleeve length

59

60

61

61

61

Bust

100

104

108

112

116

Waist

98

102

106

110

112

Weight reference

Below 50kg

50~55kg

55~60kg

60~65kg

65~75kg

Height reference

158~165cm

160~167cm

163~170cm

165~173cm

165~175cm

1 cm = 0.3937 inch , 1 inch = 2.54 cm

Please tell us your real body (bust in cm), height (cm) and (weight),, so we can recommend a size for you



Natural real raccoon fur collarNeatly stitched






Shipping is free on every order, and returns or exchanges are available within 14 days of
receiving your order.