Men’s Vintage 3D Viking Tracksuit Set – Hoodie & Pants, Unisex Casual Sportswear
-
Free shipping on every order.
Men’s Vintage 3D Viking Tracksuit Set – Hoodie & Pants, Unisex Casual Sportswear
Men’s Vintage 3D Viking Tracksuit Set, a powerful blend of ancient warrior style and modern casual fashion. Featuring a striking 3D Viking-inspired hoodie and matching drawstring pants, this unisex two-piece outfit delivers comfort, versatility, and bold streetwear appeal—perfect for everyday wear, workouts, travel, or laid-back weekends.
SPECIFICATION:
Product Type: 2-Piece Tracksuit Set (Hoodie + Pants)
Age Group: 18+
Gender: Men / Unisex Fit
Color: Animal / Viking-Inspired Print
Applicable Scene: Casual, Streetwear, Sports, Travel, Daily Wear
Applicable Season: Four Seasons
Closure Type: None (Pullover Hoodie)
Collar: O-Neck
Pant Closure Type: Adjustable Drawstring
Craft of Weaving: Knit
Decoration: Functional Pockets
Material: Premium Polyester (Soft, breathable, durable)
Pattern Type: Vintage 3D Viking Print
Sleeve Length: Full Sleeve
Thickness: Standard (Comfortable year-round wear)
Style: Casual, Sportswear, Urban Street Style
High-Concerned Chemical: None
SIZE CHART:
| Size | Bust (cm/in) | Hoodie Length (cm/in) | Sleeve Length (cm/in) | Pants Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|---|---|---|
| 2XS | 86 / 33.86 | 63 / 24.80 | 57 / 22.44 | 97 / 38.19 | 64 / 25.20 | 88 / 34.65 |
| XS | 92 / 36.22 | 65 / 25.59 | 59 / 23.23 | 98 / 38.58 | 68 / 26.77 | 92 / 36.22 |
| S | 98 / 38.58 | 67 / 26.38 | 61 / 24.02 | 99 / 38.98 | 72 / 28.35 | 98 / 38.58 |
| M | 104 / 40.94 | 70 / 27.56 | 63 / 24.80 | 100 / 39.37 | 76 / 29.92 | 106 / 41.73 |
| L | 110 / 43.31 | 73 / 28.74 | 65 / 25.59 | 102 / 40.16 | 80 / 31.50 | 112 / 44.09 |
| XL | 116 / 45.67 | 76 / 29.92 | 67 / 26.38 | 104 / 40.94 | 84 / 33.07 | 120 / 47.24 |
| 2XL | 122 / 48.03 | 79 / 31.10 | 69 / 27.17 | 107 / 42.13 | 88 / 34.65 | 126 / 49.61 |
| 3XL | 128 / 50.39 | 81 / 31.89 | 71 / 27.95 | 109 / 42.91 | 92 / 36.22 | 132 / 51.97 |
| 4XL | 134 / 52.76 | 83 / 32.68 | 73 / 28.74 | 111 / 43.70 | 96 / 37.80 | 138 / 54.33 |
| 5XL | 140 / 55.12 | 86 / 33.86 | 75 / 29.53 | 113 / 44.49 | 100 / 39.37 | 144 / 56.69 |
| 6XL | 146 / 57.48 | 89 / 35.04 | 77 / 30.31 | 115 / 45.28 | 104 / 40.94 | 150 / 59.06 |





